Property Attributes
- MLS#177565
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodNorthwood Gardens
- Zip35473
- Style
- Year Built2020
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.18 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
WONDERFUL FRONT PORCH CREATES AN INVITING FEATURE TO WELCOME YOU HOME! OPEN CONCEPT FLOOR PLAN OFFER LUXURY VINYL TILE THROUGHOUT LIVING AREAS; GRANITE COUNTERTOPS ON ISLAND AND KITCHEN SURROUND CABINETS; ALL STAINLESS APPLIANCES; WALK IN PANTRY; SEPARATE LAUNDRY ROOM; EXTRA LARGE BACK YARD THAT IS LEVEL AND OFFERS PLENTY OF SPACE FOR PLAY AREA; GARDEN SPOT OR PETS. NORTHWOOD GARDENS OFFER A COMMUNITY POOL ($250/YEAR OPTIONAL) AND A FEE OF $61/ MONTH FOR COMMON AREA AND UPKEEP FOR THE NEIGHBORHOOD. PERFECT LOCATION ; CLOSE TO SCHOOLS AND SHOPPING. CONVENIENCE IS ONE OF THE GREAT BENEFITS OF THIS HOME LOCATION!! CALL TODAY FOR YOUR PRIVATE TOUR.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestmont Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $309,900 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northwood Gardens |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy. 43N, turn right onto Northwood Estates Dr. Continue straight. Left onto Richmond St. Home will be on the right. |
| ModificationTimestamp | 2026-09-24T21:10:50.650-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Elementary School | Crestmont |
| Tax Annual Amount | 927 |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Heating | Natural Gas |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Vinyl Siding |
| Legal Description | Lot 64 Northwood Gardens S/D Phase 3 Section 05 Twp 21S Range 10W |
| Living Area | 1562 |
| HOA Fee | 61 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave |
| Architectural Style | Other |
| Pool Features | Community,None,Association |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 10 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 6-10 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Monthly |
| Garage Spaces | 2 |
| Community Features | Pool |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Association Amenities | Boat Dock,Playground,Pool |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Fireplace Features | None |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Kitchen Island,Open Concept,Pantry,Solid Surface Counters,Cable TV,Walk-In Closet(s) |
| Window Features | Double Pane Windows,Vinyl |
Exterior Features
| Lot Features | Cleared,Level,Garden |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 60x125x60x125 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1562 |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.